Commercial Property Assessed Clean Energy (PACE) Program
Program Overview
Endelos Energy, Inc. arranges for the financing of energy efficiency, renewable energy and other resiliency, sustainability and conservation improvements under Property Assessed Clean Energy Programs (PACE) in a number of states across the country. The types of improvements eligible for financing will depend on the state law governing the specific PACE program. New construction and previously completed projects may be eligible depending upon location.Eligible products and improvments must :
- Be permanently affixed to the property
- Meet applicable local, state, federal codes and standards
- Be installed in accordance with manufacturer recommendations


Engineering Reports
State PACE Programs have differing scope and requirements to approve the improvement, energy efficiency or performance of a PACE financed project. Estimated kW or terms saved, baseline utility data, performance monitoring and verification may be required for a project in your jurisdiction. If an energy audit is necessary, the property owner may submit an ASHRAE audit level I or other engineering report. Please contact Endelos Energy, Inc. To determine the review necessary.Expenses Eligible For Financing
Eligible costs generally include all installation costs of eligible products, all financing costs, and all related work necessary for the installation. Installation costs include, but are not limited to- Energy, water and similar audits
- Designs, drawings, surveys
- Engineering services
- Building permit and
- inspection fees
- On-site inspections
- Technical reviews and reports
- Materials and all related work required in connection with the installation of the eligible products
Eligible expenses may also include the cost of pre-paid warranties and service contracts for repairs and maintenance.

ABOUT THIS GUIDEBOOK
This is a partial list of eligible improvements and is intended only as a reference tool. Other projects may be considered for financing that are not included on this list. Requirements may vary by jurisdiction and certain projects such as seismic retrofits, wind resistance improvements and water conservation are only available in limited states. Please contact Endelos Energy, Inc., to discuss the details of the project.
Building Envelope Measures
PRODUCT TYPE | REQ. PROJECT DETAIL | EST. USEFUL LIFE | STATE |
---|---|---|---|
Building Control Systems | Description of project | 20 | All |
Building Control Systems | Description of project | 20 | All |
Building Control Systems | Description of project | 20 | All |
Building Control Systems | Description of project | 30 | All |
Building Control Systems | Description of project | 20 | All |
Insulating Carpet & Padding | Description of project | 40 | All |
Attic Insulation | Sq. Ft | 30 | All |
Insulation Siding | Sq. Ft | 20 | All |
Insulation Floor | Sq. Ft | 20 | All |
Wall Insulation | Sq. Ft | 20 | All |
Radiant Barrier | Sq. Ft | 20 | All |
White or Cool Roof-Low Slope | Sq. Ft | 15 | All |
White or Cool Roof-Steep Slope | Sq. Ft | 15 | All |
Glass Spandrel Panels/Curtain Walls | Sq. Ft | 20 | All |
Exterior Door | # Installed | 20 | All |
Window—Fixed | # Installed | 20 | All |
Window—Operable | # Installed | 20 | All |
Glass Door | # Installed | 20 | All |
Curtainwall/Storefront | # Installed | 20 | All |
Skylight—Glass Curb-Mounted | # Installed | 20 | All |
Skylight—Glass Deck-Mounted | # Installed | 20 | All |
Window Film | Sq. Ft. | 10 | All |
Heating Equipment, HVAC & Chillers
PRODUCT TYPE | REQ. PROJECT DETAIL | EST. USEFUL LIFE | STATE |
---|---|---|---|
Gas Fired Furnace | Size (Ton) | 10 | All |
Oil Fired Furnace | Size (Ton) | 15 | All |
Gas Warm Air Duct Furnace | Size (Ton) | 10 | All |
Unit Heater | |||
(Gas or Oil fired) | Size (Ton) | 10 | All |
Hot Water Boiler | |||
(Gas or Oil fired) | Size (Ton) | 20 | All |
Steam Boiler | |||
(Gas or Oil fired) | Size (Ton) | 20 | All |
Radiant Floor Heating | Size (Ton) | 20 | All |
Cooling Towers & Controllers | Description of project | 20 | All |
Propeller/Axial Fan Cooling Tower | |||
(open or closed circuit) | Description of project | 20 | All |
Centrifugal Fan Cooling Tower | |||
(open or closed circuit) | Description of project | 20 | All |
Demand Controlled Ventilation | |||
(CO2 sensing system) | Description of project | 15 | All |
Duct Insulation for Heating Ducts | Sq. Ft | 10 | All |
Duct Insulation for Mechanically-Cooled | Sq. Ft | 10 | All |
Duct Replacement | Sq. Ft | 20 | All |
Heat Recovery for Kitchen Ventilation | Description of project | 12 | All |
HVAC & CHILLERS | |||
Air cooled A/C | Size (Ton) | 15 | All |
Water Cooled A/C | Size (Ton) | 15 | All |
Air Cooled Heat Pump | Size (Ton) | 15 | All |
Condensing Unit Only | Size (Ton) | 15 | All |
Non-Air Cooled Heat Pumps | Size (Ton) | 15 | All |
Var. Refrigerant Flow A/C | |||
(air cooled) | Size (Ton) | 15 | All |
Var. Refrigerant Flow Heat Pump | |||
(1.air cooled 2.water sourced 3.ground water or ground source) | Size (Ton) | 15 | All |
Air Cooled Electric Chiller w/wo Condenser | Size (Ton) | 20 | All |
Water Cooled Reciprocal or Displacement Chiller | Size (Ton) | 20 | All |
Water Cooled Centrifugal | Size (Ton) | 20 | All |
HVAC Control Systems | Size (Ton) | 20 | All |
Lighting, Renewable, Other
PRODUCT TYPE | REQ. PROJECT DETAIL | EST. USEFUL LIFE | STATE |
---|---|---|---|
INTERIOR LIGHTING | |||
ENERGY STAR-Fluorescent | # Installed | 15 | All |
ENERGY STAR-LED | # Installed | 15 | All |
LED Luminaire | # Installed | 15 | All |
Linear LED Ambient Luminaire 1X4 | # Installed | 15 | All |
Lighting Control Systems | # Installed | 15 | All |
Occupancy Sensors | # Installed | 15 | All |
RENEWABLE/ALTERNATIVE ENERGY | |||
Solar Panel | # Installed / Size | 20 | All |
Inverter | # Installed / Size | 10-20 | All |
Solar Water Heater | # Installed / Size | 15 | All |
Solar Pool Water Heater | # Installed / Size | 20 | All |
Advanced Energy Storage System | Description of project | 10 | All |
Electric Vehicle Charging Station | # Installed / Size | 20 | All |
Stationary Fuel Cell Power System | Description of project | 15 | All |
Co-Generation Systems | Description of project | 20 | All |
Fuel Cell Power Systems | Description of project | 10 | All |
Wind Turbines | Description of project | 20 | All |
HIGH EFFICIENCY WATER HEATING | |||
High Eff. Gas Storage Water Heater <=140g. | Description of project | 15 | All |
Tankless Water Heater | Description of project | 15 | All |
Hot Water System Controls | Description of project | 15 | All |
Recirculating Hot Water System | Description of project | 15 | All |
OTHER | |||
Refrigerator Case – Solid Door | Description of project | 12 | All |
Freezer Case – Solid Door | Description of project | 12 | All |
Refrigerator Case – Transparent Door | Description of project | 12 | All |
Freezer Case – Transparent Door | Description of project | 12 | All |
Risk Mitigation
PRODUCT TYPE | REQ. PROJECT DETAIL | EST. USEFUL LIFE | STATE |
---|---|---|---|
WIND RESISTANCE MEASURES | |||
Cable Hold Downs | Description of project | 20 | FL |
Foundation Strengthening | Description of project | 20 | FL |
Gable End Bracing | Description of project | 20 | FL |
High Impact Doors | Description of project | 20 | FL |
High Impact Windows | Description of project | 20 | FL |
Opening Protections | Description of project | 20 | FL |
Roof Deck Attachment Strengthening | Description of project | 20 | FL |
Roof to Wall Reinforcement | Description of project | 20 | FL |
Sill Plate Attachment Strengthening | Description of project | 20 | FL |
Storm Shutters | Description of project | 20 | FL |
Wind Resistant roofing | Description of project | 20 | FL |
Wind Resistant Shingles | Description of project | 20 | FL |
SEISMIC RETROFIT | |||
Lateral Systems, Shear Walls | Description of project | 30 | CA/OR/UT |
Lateral Systems, Moment Frames | Description of project | 30 | CA/OR/UT |
Lateral Systems, New Steel Columns | Description of project | 30 | CA/OR/UT |
Lateral Systems, Column Strengthening | Description of project | 30 | CA/OR/UT |
Lateral Systems, Frame Strengthening | Description of project | 30 | CA/OR/UT |
Foundation Strengthening | Description of project | 30 | CA/OR/UT |
Foundation Connection System | Description of project | 30 | CA/OR/UT |
Structural Connection System | Description of project | 30 | CA/OR/UT |
Masonry Reinforcement | Description of project | 30 | CA/OR/UT |
Emergency Shut off System | Description of project | 30 | CA/OR/UT |
Custom Seismic Retrofit | Description of project | 30 | CA/OR/UT |
Water Efficiency
PRODUCT TYPE | REQ. PROJECT DETAIL | EST. USEFUL LIFE | STATE |
---|---|---|---|
Deionization Equipment | Description of project | 20 | * |
High Efficiency Shower Heads | Description of project | 20 | * |
High Efficiency Faucets | Description of project | 20 | * |
High Efficiency Toilets Installation | Description of project | 20 | * |
Waterless Urinals | Description of project | 20 | * |
High Efficiency Irrigation Pumps | Description of project | 20 | * |
Artificial Turf | Description of project | 15 | * |
Drip Irrigation | Description of project | 20 | * |
Drought Tolerant Landscaping | Description of project | 20 | * |
Grey Water Systems | Description of project | 20 | * |
High Efficiency Irrigation Pump | Description of project | 20 | * |
High Efficiency Sprinkler Nozzle | Description of project | 10 | * |
Industrial Process Water Reuse Projects | Description of project | 20 | * |
Rainwater Catchment System | Description of project | 20 | * |
Recycle Water Source Projects | Description of project | 20 | * |
High Efficiency Irrigation System | Description of project | 20 | * |
Septic to Sewer Conversion | Description of project | 20 | * |
Sewer Lateral Replacement or Repair | Description of project | 30 | * |
Weather Based Irrigation Controller | Description of project | 20 | * |
Xeriscaping | |||
(landscape design for water conservation) | Description of project | 20 | * |
Available in 50 states.
*Not all cities areas are PACE qualified.
*Not all cities areas are PACE qualified.